1. Commodity: Myanmar White Rice | |||||
2. | Quality: | Emata Myanmar 25% Broken. FAQ Of the season | |||
which shall conform to the specification hereunder: | |||||
1. | GRAIN COMPOSITION | ||||
(a) | Whole Grain | - | |||
(b) | Average Length | 5.5-6.2mm | |||
(c) | Whole Kernels & Head Rice | 70-75% | |||
(d) | Head Rice & Big Brokens | - | |||
(e) | Brokens | <28% | |||
(f) | Size of Brokens | 0.25-0.50 | |||
(g) | Small Brokens & Chips | 2% | |||
2. | PADDY | 30 grains per kg | |||
3. | MAXIMUM ALLOWANCE OF MIXTURE | ||||
(a) | Chalky Kernels | 8.0% | |||
(b) | Yellow Kernels | 1-2% | |||
(c) | Damaged Kemels | 2.0% | |||
(d) | Immature Grain | 0.5% | |||
(e) | Red & Red Streaked Kemels | 3.0% | |||
(f) | Foreigh Grains | 0.5% | |||
(g) | Foreigh Matters | 0.5% | |||
4. | MILLING DEGREE | well milled | |||
5. | MOISTURE CONTENT | 14% |
Adipati Agricultural Produce Trading Limited has its own capacity of production of milled rice 1100 Metric Tonnes per day from Five Rice Mills in Delta Region like Ton 250 Par Boiled Rice Mill (Myaungmya), Ton 100 Rice Mill (Dedaye), Ton 75 Rice Mill (Mawlamyaingkyon),Ton 60 Rice Mill (Kyaiklatt), Ton 60 Rice Mill (Labutta), Ton 60 Rice Mill Satsan Warehouse and a Reprocessing Plant Ton 500 in HlaingTharyar Township, Yangon Capital.
To provide the nation’s industrial requirement. Adipati Agricultural Produce Trading Limited imports various type of Rice Ware House, Parboiled Plant Ton 50, SS Dryer Elevator, Capacity SS Dries 50000 kyats, Satake Rice Processing Machinery of Paddy Husker, Paddy Separator, De-Stoner, Rotary Sifer, Length Grader, Optical Sorter, Moisture Meter, Testing Mill, Testing Rice Grader, Milling Meter in 2010-2014 Fiscal year.