1. Commodity Myanmar White Rice | |||||||
2. | Quality | Emata Myanmar 15% Broken. FAQ of the season | |||||
which shall conform to the sepcification hereunder: | |||||||
(a) | GRAIN COMPOSITION | ||||||
(1) | Whole Kernels & Head Rice | 70% | |||||
(2) | Big Brokens | 13% to 17% | |||||
(3) | Brokens | 13% to 17% | |||||
(4) | Small Brokens | 0.1% | |||||
N.B (aa) Size of Big Brokens | (-) 0.75 | ||||||
(+) 0.60 | |||||||
(bb) Size of Brokens | (-) 0.60 | ||||||
(+) 0.25 | |||||||
(b) | PADDY | 30 to 40 grains per kg | |||||
(c) | MAXIMUM ALLOWANCE OF MIXTURE | ||||||
(1) | Damage | ||||||
(aa) | Yellow: 1st half of Year | 1.0% | |||||
(bb) | Yellow: 2nd half of Year | 2.0% | |||||
(cc) | Otherwise damaged | 3.0% | |||||
(2) | Foreign Matters | 1.0% | |||||
(3) | Foreign Kernels | 5.0% | |||||
(4) | Red & Red Streaked Kemels | 3.0% | |||||
(5) | Chalky Kernels | 4.0% | |||||
(d) | MILLING DEGREE | well milled | |||||
(e) | MOISTURE CONTENT | 14% Maximum |
Adipati Agricultural Produce Trading Limited has its own capacity of production of milled rice 1100 Metric Tonnes per day from Five Rice Mills in Delta Region like Ton 250 Par Boiled Rice Mill (Myaungmya), Ton 100 Rice Mill (Dedaye), Ton 75 Rice Mill (Mawlamyaingkyon),Ton 60 Rice Mill (Kyaiklatt), Ton 60 Rice Mill (Labutta), Ton 60 Rice Mill Satsan Warehouse and a Reprocessing Plant Ton 500 in HlaingTharyar Township, Yangon Capital.
To provide the nation’s industrial requirement. Adipati Agricultural Produce Trading Limited imports various type of Rice Ware House, Parboiled Plant Ton 50, SS Dryer Elevator, Capacity SS Dries 50000 kyats, Satake Rice Processing Machinery of Paddy Husker, Paddy Separator, De-Stoner, Rotary Sifer, Length Grader, Optical Sorter, Moisture Meter, Testing Mill, Testing Rice Grader, Milling Meter in 2010-2014 Fiscal year.